Helical Oil Heater (American Hi-tech Design):
Helical oil heaters are welded, assembled and manufactured in accordance with ASME standard. Oil heater conditioners are spiral shaped, and they are built in four 250,000 to 1,000,000 kilocalories capacities. These oil heaters are suitable for storage, heating and bitumen transfer systems in asphalt and bitumen production factories and polybag bitumen melting, because of low maintenance and repair costs and rather low supply expenses. One of the most considerable benefits of this oil heater model is that it is equipped with Heat Exchanger which increases the heat efficiency to an approximate amount of %5.
Technical specifications
Model | Unit | OHH60 | OHH70 | OHH75 | OHH90 |
---|---|---|---|---|---|
General specifications | |||||
Heating capacity | kcal/h | ۲۵۰٫۰۰۰ | ۵۰۰٫۰۰۰ | ۷۵۰٫۰۰۰ | ۱٫۰۰۰٫۰۰۰ |
Electro-pump power | kw | ۷٫۵ | ۱۱ | ۱۱ | ۱۱ |
Ratio of dimensions | |||||
Length (mm) | (mm) | ۲۸۰۰ | ۴۰۰۰ | ۴۲۰۰ | ۵۰۰۰ |
Width | (mm) | ۱۸۰۰ | ۱۹۰۰ | ۲۰۰۰ | ۲۴۰۰ |
Height | (mm) | ۴۱۵۰ | ۵۰۵۰ | ۵۰۵۰ | ۵۴۰۰ |
Capacity of expansion source | litr | ۳۰۰ | ۴۰۰ | ۵۰۰ | ۸۰۰ |
Energy consumption | |||||
Gasoil | kg/h | ۲۷٫۹ | ۴۷ | ۷۸ | ۱۱۲ |
Gas | m3/h | ۳۶٫۵ | ۵۸٫۳ | ۹۰ | ۱۲۷ |
Approximate weight | kg | ۲۸۸۰ | ۳۸۵۵ | ۴۴۸۰ | ۵۰۸۰ |
Specifications of presented models in the above table are of the standard models and specifications of product are reviewed according to the operational requirements of product and made as custom on order of customer.
